Comparison of roomMaster Editions
roomMaster is designed so it can be the perfect solution for every size hotel in the world. It works in luxury/full-service hotels all the way down to small B&B’s.
Feature | Standard | Enterprise | Premier |
---|---|---|---|
Reservations | |||
Rates (Daily, Weekly, Monthly, Package) | |||
Guest Ledger - Billing and Folios | |||
Transaction and Void Journaling | |||
Credit Card field level encryption (PCI DSS Requirements) | |||
Housekeeping | |||
Lost and Found | |||
Maintenance Items | |||
Guest Services | |||
City Ledger / Direct Bill | |||
Travel Agents | |||
Unlimited Guest History | |||
HTML Confirmation Letters | |||
Reservation Rules (Standard) | |||
User Access and Menu Access Security | |||
Easy Night Audit | |||
Reporting - over 100 reports | |||
Training Environment | |||
Reservation Overbooking Password / Security | |||
Reservation ToDo's and Event Items | |||
Reservation Denial Tracking | |||
Group Blocks | |||
Maintenance Remote Notification (SMS) | |||
Internal Messages and Mail | |||
Reservation Rules (Free-Form Syntax) | |||
Special Add-On Packages | |||
Housekeeping Temporary Holds | |||
Special Receipts / Baggage Receipts | |||
Guest Profile Email Export | |||
Export Data to Frequent Stay Programs | |||
Execute Custom Dayend Close Programs | |||
Rate Closures based on dates | |||
Set Minimum Length of Stay based on dates | |||
Derived rates (base one rate on another) | |||
Hybrid rates (switch to another rate type when rate is closed) | |||
Charts and Graphs in Reports Menu | |||
Availability Screen - Drag / Drop | |||
Room Moves - Reservation Connection | |||
Housekeeping Assignment | |||
Group Block Allotments / Wholesalers | |||
Group Block Booking Pattern | |||
Group Block Contracts & Rooming List | |||
Reservation Field Change Journaling | Limited to 250,000 records | Unlimited | |
Unlimited shares per reservation | |||
Create a PDF and email any report | |||
PDF / Save Dayend Close reports | |||
Attach documents and files in HTML Letters | |||
Travel Agent Check Printing | |||
Foreign Currency | |||
Transmit Night Audit via PDF | |||
Managers Daily / Yearly Reports | |||
Additional 30 specialized reports | |||
Sales / Profit Center Reporting | |||
Owner and Commission Statements | |||
Room Work Orders | |||
Yield Management / Auto Rate Tuning | |||
Pace Booking Analysis | |||
Letter Scheduler for Marketing Pre-Arrival and Post-Stay Letters | |||
Closed to Arrivals and Closed to Departures (Hotel Booking Rules) on room type / date level | |||
Advanced Charts / Graphs | |||
Enhanced SnapShot screen | |||
Guest "Upgrades" facility | |||
Guest "WaitList" facility | |||
Filter any browse screen using advanced selection criteria | |||
Embedded SQL Wizard and internal report writing capabilities to build custom reports | |||
Increased speed, especially for large amounts of postings | |||
Very high level of robustness using SQL Database technology | |||
Keep unlimited amounts of data in your live database without having to purge / archive | |||
ODBC Driver for custom connections such as Crystal Reports and Easy-Mail | |||
Extremely high reliability, even on problem networks | |||
Entire database stored with strong encryption (AES) | |||
End-to-end encryption - all data travelling across your network is encrypted | |||
Complete database table integrity by allowing full database to be stored outside program directory (inaccessible to users) | |||
IDeaS & Duetto Revenue Management Integration (additional fee) |
The following iQ-POS features are only available when iQ-POS is used with the Premier Edition: | |
---|---|
iQ-POS - Split checks up to 32 ways | |
iQ-POS - Split items up to 32 ways | |
iQ-POS - Server Report sales breakdown by Classifications | |
iQ-POS - Reprint Server Report | |
iQ-POS - Check History | |
iQ-POS - Transfer Item to another check | |
iQ-POS - Table Reservations | |
iQ-POS - Over 30 Charts / Graphs on Item History, Category History, Employee History and Discount History | |
iQ-POS - Video Kitchen / Bar Displays |