All InnQuest Software products have a pre-determined commercial lifetime. In order to provide the highest quality products, meet security/PCI guidelines and support to our customers, each product is developed utilizing a product lifecycle methodology, which includes an End-of-Life (EOL) phase.
Once a product enters End of Life status, InnQuest Software will be unable to provide updates, fixes or service packs. Once a product enters End of Support status, InnQuest cannot provide any type of support or sell any add-on modules for that version of the software.
The current Maintenance and roomMaster products life cycle:
Product | End of Support Date | End of Life Date |
---|---|---|
Version 17 | Current Version | Current Version |
Version 16 | March 31, 2018 | May 31, 2017 |
Version 15 | January 31, 2016 | December 31, 2015 |
Version 14 | July 31, 2013 | October 1, 2012 |
Version 13 | July 31, 2012 | October 1, 2011 |
Version 12 | July 31, 2010 | October 1, 2009 |
Version 11 | December 31, 2009 | December 31, 2008 |
Version 10 and prior | December 31, 2007 | December 31, 2007 |
roomMaster.net | December 31, 2017 | December 31, 2015 |
Server Minimum Requirements |
|
---|---|
Operating System | Windows Server 2019/2016/2012 |
Processor (CPU) | Refer to Microsoft requirements for selected operating system |
Memory (RAM) | 4 GB or greater |
Hard Drive | 2 drives REQUIRED. Recommended to have 2 physical drives rather than 2 partitions for speed and reliability |
Backup Solution | Encrypted cloud storage recommended for secure, offsite backup of database |
UPS (battery backup) | Capable of powering server hardware for at least 20 minutes |
Anti-virus software | Corporate/small business edition virus software |
Windows 8.1/10 Pro | Dedicated Windows 8.1/10 Pro may be used in place of server based operating system with the limited user (10) Sybase database license. |
Workstation Minimum Requirements |
|
---|---|
Operating System | Windows 10 Pro, Windows 8/8.1 Pro |
Processor (CPU) | See Microsoft requirements for selected operating system |
Memory (RAM) | 2 GB or greater |
Monitor | 17″ flat panel (1024X768 or higher resolution) or larger |
Please note these important considerations before upgrading roomMaster:
Installing roomMaster for the first time
Make sure you are installing during regular support hours, since emergency/off-hours support is not available for installation issues.
roomMaster can be run stand-alone or by multiple users on a network.